| 
 |  | 
 |  | 
|  | Date in words and numerals at bottom
  (often off flan). | ||
| Actual Weight (g) | 20-21 |  | Actual Diameter (mm) |  | Composition | Copper | 
Catalogue
| Cat No. | Photo Link | KM | Denomination | AH | Provenance | Comments | Rarity | 
| AK  | √ 557. | 28.18 | Dam | 969 | Ste but no
  date |  | |
| AK  |  | ” | 974 |  | Lah 656; LMC 918 |  | |
| AK  | √ 559. |  | ” | 979 | Zeno | LMC 919 |  | 
| AK  | √ 560. |  | ” | 980 | Zeno | Cal 419 & 420 |  | 
| AK  | √ 561. |  | ” | 981 | Zeno |  |  | 
| AK  | √ 562. |  | ” | 982 | Ste, Zeno | LMC 920 & 921 |  | 
| AK  | √ 563. |  | ” | 983 | Ste but
  date not clear. Zeno | Lah 657; LMC 922 & 923 |  | 
| AK  | √ 564. |  | ” | 984 | Zeno | Lah 658;LMC 924 & 925; Cal 421 |  | 
| AK  | √ 565. |  | ” | 985 | Ste, Zeno | Lah 659; LMC 926 |  | 
| AK  | √ 566. |  | ” | 986 | Ste | Cal 422 & 423 |  | 
| AK  | √ 566c. |  | ” | 987 | Ste |  |  | 
| AK  |  | ” | 988 |  |  |  | 
| 
 |  | 
 |  | 
|  | Date in words and in numerals at the
  bottom (often off flan). | ||
| Actual Weight (g) | 19.40-20.80 |  | Actual Diameter (mm) |  | Composition | Copper | 
Catalogue
| Cat No. | Photo Link | KM | Denomination | AH | Provenance | Comments | Rarity | 
| AK  | 28.19 | Dam | 983 |  |  |  | |
| AK  | √ 569. |  | ” | 986 | Zeno | LMC 927 |  | 
| AK  |  | ” | 987 |  | LMC 928 & 929 |  | |
| AK  | √ 571. |  | ” | 988 | Ste | LMC 931. Cal 424 |  | 
| AK  | √ 572. |  | ” | 989 | Zeno | LMC 933 & 934 |  | 
| AK  | √ 573. |  | ” | 990 | Zeno | LMC 936 & 937 |  | 
| AK  |  | ” | 991 |  | LMC 938 & 939 |  | |
| AK  | √ 575. |  | ” | 992 | Ste | LMC 940 & 941 (different marks on the 2 specimens) |  | 
| AK  | √ 576. |  | ” | 993 | Ste | LMC 942 & 943 |  | 
| AK  | √ 577. |  | ” | 994 | Zeno | Lah 662; LMC 944 |  | 
| AK  |  | ” | 995 |  | LMC 945 |  | |
| AK  | √ 579. |  | ” | 996 | Ste | Cal 428; With Allahu Akbar |  | 
| AK  |  | ” | 997 |  | LMC 946 & 947 |  | |
| AK  |  | ” | 998 |  |  |  | |
| AK  |  | ” | 999 |  | LMC 948 & 949 |  | |
| AK  |  | ” | 1000 |  |  |  | |
| AK  | √ 584. |  | ” | 1001 | Zeno |  |  | 
| AK  |  | ” | 1002 |  |  |  | |
| AK  | √ 586. |  | ” | 1003 | Zeno | LMC 950; Cal 429 |  | 
| AK  |  | ” | 1004 |  | LMC 951 |  | |
| AK  | √ 587c. |  | ” | 1007 | Zeno |  |  | 
| AK  |  | ” | 1011 |  |  |  | |
| AK  |  | ” | 1012 |  |  |  | |
| AK  |  | ” | 1013 |  |  |  | |
| AK  | √ 589c. |  | ” | 1014 | Zeno |  |  | 
| 
 |  | 
 |  | 
| neem
  tanka akbar shāhī ẓarb
  dogāon | Ilāhī date and month | ||
| Actual Weight (g) | ~20.5 |  | Actual Diameter (mm) |  | Composition | Copper | 
Catalogue
| Cat No. | Photo Link | KM | Denomination | Ilāhī | Month | Provenance | Comments | Rarity | 
| AK  | √ 590. | 32.11 | Dam | 44 | Ardībihisht | Ste but
  date not clear, Kohinoor but date not clear, Zeno but date not clear | Lah 664 | R | 
| 
 |  | 
 |  | 
|  |  | ||
| Actual Weight (g) |  |  | Actual Diameter (mm) |  | Composition | Copper | 
Catalogue
| Cat No. | Photo Link | KM | Denomination | AH | Provenance | Comments | Rarity | 
| AK  | √ 591. | 22.7 | Nisfī
  (1/2 Dam) | 984 | Ste but not
  clear | Lah 663. No katar on reverse |  | 
| AK  | √ 591c. | ” | 98x | Zeno | Katar on reverse |  | 
| 
 |  | 
 |  | 
|  |  | ||
| Actual Weight (g) |  |  | Actual Diameter (mm) |  | Composition | Copper | 
Catalogue
| Cat No. | Photo Link | KM | Denomination | AH | Provenance | Comments | Rarity | 
| AK  | 22.8 | Nisfī
  (1/2 Dam) | 987 |  | LMC 930 |  | |
| AK  |  | ” | 994 |  |  |  | |
| AK  |  | ” | 100x |  | LMC 954 |  | 
| 
 |  | 
 |  | 
|  |  | ||
| Actual Weight (g) | 1.24 |  | Actual Diameter (mm) |  | Composition | Copper | 
Catalogue
| Cat No. | Photo Link | KM | Denomination | AH | Provenance | Comments | Rarity | 
| AK  | √ 594m. |  | Sixteenth
  Dam | Sandeep Nijasure |  | RR |